Your INDIAN CREEK Home Sales Search Results

Search our database for home sale prices for INDIAN CREEK homes. Look for homes for sale and homes sold by address in INDIAN CREEK. Get complete access to all homes for sale in INDIAN CREEK and the surrounding areas. With experienced, local INDIAN CREEK real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for INDIAN CREEK homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1505309057 840 PETER CT INDIAN CREEK $438,236.00 6/1/2003
1505309041 924 ANTHONIO CT INDIAN CREEK $423,214.00 4/1/2003
1505300045 0 HWY 45 INDIAN CREEK
1505307008 225 HWY 45 INDIAN CREEK
1505309003 1424 GREGORY CT INDIAN CREEK $363,000.00 5/1/2003
1505309011 1436 GREGORY CT INDIAN CREEK $368,000.00 3/3/2003
1505309019 1208 TIFFANY CT INDIAN CREEK
1505309027 1244 TIFFANY CT INDIAN CREEK $430,000.00 4/26/2005
1505309035 908 ANTHONIO CT INDIAN CREEK $405,000.00 4/1/2003
1505309043 808 PETER CT INDIAN CREEK $452,455.00 5/1/2003
1505309051 836 PETER CT INDIAN CREEK $428,549.00 6/1/2003
1505309059 708 DARBY CT INDIAN CREEK $387,059.00 8/1/2003
1505309067 744 DARBY CT INDIAN CREEK $434,824.00 10/1/2003
1505309075 616 GENEVA CT INDIAN CREEK $468,499.00 7/1/2004
1505309083 628 GENEVA CT INDIAN CREEK $393,739.00 6/1/2004
1505309091 524 SAVOY CT INDIAN CREEK $413,275.00 4/1/2004
1505310008 0 SPRINGWOOD DR INDIAN CREEK
1505310016 1120 AMELIA CT INDIAN CREEK $394,636.00 1/1/2003
1505310024 1524 ROSEHALL CT INDIAN CREEK $440,576.00 11/1/2004
1505310032 1504 ROSEHALL CT INDIAN CREEK $408,544.00 9/1/2004
1505310040 1616 SIENNA CT INDIAN CREEK $482,772.00 8/1/2004
1505310048 428 SEATON CT INDIAN CREEK
1508101006 46 VALLEY RD INDIAN CREEK
1508103003 5 OAKWOOD RD INDIAN CREEK $325,000.00 5/22/2002
1508103011 37 CRESTLAND RD INDIAN CREEK
1508107009 12 CRESTLAND RD INDIAN CREEK $172,000.00 10/10/1998
1508208001 0 HWY 45 INDIAN CREEK
1508208014 17 CRESTLAND RD INDIAN CREEK
1505307002 233 HWY 45 INDIAN CREEK $405,000.00 6/4/2004
1505307010 54 MILLS CT INDIAN CREEK
1505309005 1416 GREGORY CT INDIAN CREEK $392,687.00 11/1/2002
1505309013 1444 GREGORY CT INDIAN CREEK
1505309021 1224 TIFFANY CT INDIAN CREEK
1505309029 1008 DOLORES CT INDIAN CREEK $405,229.00 2/1/2003
1505309037 912 ANTHONIO CT INDIAN CREEK $455,000.00 7/29/2005
1505309045 816 PETER CT INDIAN CREEK $422,750.00 5/1/2003
1505309053 856 PETER CT INDIAN CREEK $409,679.00 8/1/2003
1505309061 716 DARBY CT INDIAN CREEK $429,595.00 9/1/2003
1505309069 736 DARBY CT INDIAN CREEK $443,011.00 10/1/2003
1505309077 0 GENEVA CT INDIAN CREEK
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.52 days.

Client Testimonials
Professional, dedicated and accomplished Team
--Chris Agos

View More Testimonials